Demo mode · sample data · not savedInteractive Demo • Sample Data • Changes are not saved
Drawing log
Engineering drawing register — revision, status, task, and hours
| Drawing # | Title | Status | Hours |
|---|---|---|---|
| DWG-4471-A | Conveyor Frame Assembly | In Review | 14.5 hrs |
| DWG-4488-A | Control Panel Layout | WIP | 22 hrs |
| DWG-4410-B | Site Plan — Foundation Detail | Released | 8 hrs |
| DWG-4460-A | Line 3 Guarding Layout | In Review | 11 hrs |
| DWG-4492-A | Palletizer Electrical Schematic | WIP | 16 hrs |
| DWG-4401-C | Mixer Drive Assembly | Released | 6 hrs |
| DWG-4475-B | FAT Checklist — Packaging Cell | Superseded | 4 hrs |
