Demo mode · sample data · not savedInteractive Demo • Sample Data • Changes are not saved
Resources
Engineers and designers — utilization and project allocation
| Name | Role | Utilization | Allocated to |
|---|---|---|---|
| R. Alvarez | Project Engineer | 96% | ENG-2031, ENG-2024 |
| T. Nakamura | Controls Engineer | 110%Overallocated | ENG-2028, ENG-2012 |
| S. Okafor | Mechanical Engineer | 78% | ENG-2019, ENG-2031, ENG-2015 |
| L. Bianchi | Electrical Designer | 64% | ENG-2028, ENG-2024, ENG-2012 |
| M. Chen | Designer-Drafter | 88% | ENG-2031, ENG-2012 |
| A. Patel | Mechanical Engineer | 72% | ENG-2024, ENG-2015 |
